Note: If you wish to submit a new club record then please email the Webmaster with evidence of performance (e.g. link to results etc.)
Girls U11 Club Records
Track/Field event | Holder | Venue | Date | Time |
---|---|---|---|---|
75m | Ayomide Cole | Andover | 12/7/2015 | 10.7 |
150m | Iona Irvine | Basingstoke | 5/4/2015 | 22.09 |
600m | Lucy Wildash | Uxbridge | 20-09-09 | 1.51.20 |
1000m | Macy Connolly | Aldershot | 30-07-17 | 3.27.8 |
Long Jump | Iona Irvine | Southampton | 23-08-15 | 4.09m |
Shot Putt | Amelia Cook | Eton | 19-09-10 | 5.66m |
Vortex | Grace Kirby | IOW | 17-07-16 | 26.76m |
Girls U13 Club Records
Distance | Holder | Venue | Date | Time |
---|---|---|---|---|
60m Indoors | Ayomide Cole | Eton | 05.03.2017 | 8.16 |
75m | Ayomide Cole | Eton | 09/04/17 | 9.80 |
80m | Sarah Cubitt | Basingstoke | 04.08.96 | 10.9 |
100m | Ayomide Cole | Portsmouth | 13/05/17 | 12.54 |
150m | Ayomide Cole | Guildford | 04/06/17 | 19.5 |
200m | Ayomide Cole | Bedford | 27/08/17 | 25.83 |
600m | Isabel Pinder | Windsor | 10.09.2016 | 01:42.7 |
800m | Sienna Richardson | Basingstoke | 19.07.17 | 02:26.29 |
1000m | Rebecca Poole | Southampton | 09.07.13 | 03:15.3 |
1200m | Rebecca Poole | Reading | 15.09.13 | 03:59.1 |
1500m | Laura Wright | Basingstoke | 05.09.02 | 05:08.4 |
60m hurdles (Ind) | Ayomide Cole | Lee Valley | 26.03.2017 | 9.62 |
70m hurdles | Iona Irvine | Basingstoke | 01.04.17 | 11.18 |
High Jump (Ind) | Iona Irvine | Eton | 04.12.2016 | 1.45m |
High Jump | Isabel Pinder | IOW | 17.07.16 | 1.63m |
Long Jump | Iona Irvine | Portsmouth | 14/05/07 14/05/07 | 5.09m (w) 4.89m |
Shot - 2.75kg | Christina Carding | Bournemouth | 19.06.99 | 9.74m |
Shot - 3.25kg | Joan MacPherson | Exeter | 04.09.93 | 9.26m |
Discus - .75kg | Christina Carding | Kingston | 25.07.99 | 32.16m |
Discus - 1.0kg | Joan MacPherson | - | 1993 | 31.54m |
Javelin - 400g | Georgina Field | Reading | 31.08.98 | 31.87m |
Javelin - 600g | Katherine Abel | Basingstoke | 09.09.12 | 24.65m |
Hammer 3Kg | Amy Luke | Wrexham | 26.09.15 | 21.39m |
Pole Vault (outdoors) | Iona Irvine | Lee Valley | 08/04/17 | 2.02m |
Pole Vault (indoors) | Iona Irvine | Eton | 04.12.2016 | 2.00m |
Pent | Rebecca Curtis-Harris | Eton | 23.09.06 | 2579pts |
Girls U15 Club Records
Distance | Holder | Venue | Date | Time |
---|---|---|---|---|
60m (ind) | Ayomide Cole | Eton | 04/02/18 | 8.08 |
100m | Rebecca Curtis-Harris | Bournemouth | 15/6/08 | 12.2 |
200m | Mair Edwards | Guildford | 6/7/2014 | 25.1 |
300m | Amber Clare | Eton | 12/9/2015 | 41..90 |
800m (Ind) | Lucy Wildash | Birmingham | 23.02.13 | 02:24.48 |
800m | Isabel Pinder | Basingstoke | 19.07.17 | 02:17.27 |
1500m | Maddie Deadman | Reading | 13.09.14 | 04:45.30 |
3000M | Lucy Wildash | Watford | 04.09.13 | 10.33.02 |
60M Hurdles (Ind) | Rebecca Curtis-Harris | Glasgow | 13.12.08 | 8.91 |
75 Hurdles | Rebecca Curtis-Harris | Reading | 29/6/08 | 11.2 |
High Jump (ind) | Kierra Barker | Birmingham | 25/02/12 | 1.67m |
High Jump | Kierra Barker Isabel Pinder | Aldershot Basingstoke | 16/06/12 17/06/17 | 1.72m |
Long Jump | Rebecca Curtis-Harris | Bournemouth | 15.06.08 | 5.70m |
Triple Jump | Kierra Barker | Portsmouth | 14.05.11 | 10.75m |
Shot - 3kg | Evangeline Wilcox | Crawley | 21.06.14 | 11.09m |
Shot - 3.25kg | Joan MacPherson | Birmingham | 29.07.95 | 11.91m |
Discus - 1.0kg | Joan MacPherson | Sandown | 24.09.95 | 37.22m |
Javelin - 500g | Katherine Abel | Crockham Common | 23.03.14 | 33.47m |
Javelin - 600g | Libby Bundock | Bracknell | 16.06.12 | 36.02m |
Hammer 3Kg | Gwen Leeming | Reading | 13.09.14 | 34.02m |
Hexathlon | Kierra Barker | Stoke | 05.08.12 | 3774pts |
Pentathlon (Ind) | Kierra Barker | Glasgow | 01.12.12 | 3541pts |
Pentathlon | Kierra Barker | Watford | 01.07.12 | 3532pts |
Girls U17 Club Records
Distance | Holder | Venue | Date | Time |
---|---|---|---|---|
60m (ind) | Mair Edwards | Lee Valley | 31.01.16 | 7.73 |
100m | Mair Edwards | Portsmouth | 23.05.15 | 12.06 |
200m | Mair Edwards | Gateshead | 11.07.15 | 24.4 |
300m | Mair Edwards | Bracknell | 26.03.16 | 39.78 |
400m | Linda Keough-Staines | Middlesbrough | Aug-80 | 53.7 |
800m | Rebecca Bullock | Bedford | 27.08.17 | 02:08.07 |
1500m | Isobel Mannion | Birmingham | 08.07.17 | 04:39.39 |
1500SC | Rebecca Poole | Birmingham | 08.07.17 | 05:10.74 |
3000m | Lucy Wildash | Crawley | 21.06.14 | 10:06.8 |
60 Hurdles (ind) | Rebecca Curtis-Harris | Birmingham | 14.02.09 | 8.72 |
80 Hurdles | Rebecca Curtis-Harris | Sheffield | 10.07.09 | 11.41 |
300 Hurdles | Devon Brimecome | Birmingham | 12.07.14 | 43.31 |
400 Hurdles | Amy Harris | Enfield | 13.06.99 | 01:07.2 |
High Jump (ind) | Keirra Barker | Lee Valley | 13.01.13 | 1.69m |
High Jump | Keirra Barker | Bedford | 25.08.13 | 1.77m |
Long Jump (ind) | Keirra Barker | Loughborough | 02.02.14 | 5.70m |
Long Jump | Keirra Barker | Basingstoke | 15.07.13 | 5.77m |
Triple Jump | Lisa Mulholland | Portsmouth | 12.05.02 | 10.7m |
Pole Vault | Zoe Hillyard | Copthall | 05.09.02 | 2.20m |
Shot - 3.0kg | Amelia Cook | Basingstoke | 02.08.15 | 13.23m |
Shot - 4.0kg | Tanisha Clayton | Birmingham | 10.07.10 | 12.10m |
Discus - 1.0kg | Joan MacPherson | Sussex | 21.06.97 | 40.38m |
Javelin - 600g | Katy Watts | Bedford | 31.08.97 | 41.42m |
Hammer 3kg | Evie Wilcox | Southampton | 13.08.14 | 43.73m |
Hammer 5kg | Joan MacPherson | Basingstoke | 19.07.97 | 38.32m |
Pentathlon (ind) | Keirra Barker | Lee Valley | 13.01.13 | 3404pts |
Pentathlon | Devon Brimecome | Portsmouth | 05.05.14 | 3316pts |
Heptathlon | Rebecca Curtis-Harris | Ashford | 27.06.10 | 4805pts |