The club championship races for the 2021/22 season are shown below with the best 8 races to count.
Note: Some event dates are subject to confirmation, please do not rely on the dates shown below as some are a best guess until official dates released. Click the race event for further information.
Date | Race | Distance |
---|---|---|
21st Nov 2021 | Gosport Half | Half Marathon |
5th Dec 2021 | Victory 5 | 5m |
January 2022 | Any WMP - ParkRun | 5k |
20th Feb 2022 *Cancelled* | Bramley 10/20 | 10/20m |
20th Mar 2022 3rd April 2022 | Fleet or Reading | Half Marathon |
27th Mar 2022 | Combe Gibbet | ~16m trail |
2nd May 2022 | Shinfield 10k | 10k |
3rd April 2022 | Festival Place | 5k |
15th April 2022 15th May 2022 | Maidenhead or Hook | 10m |
14th August 2022 | Tadley | 10k |
28th July 2022 | Mob Match 'away' Overton Rec | replaces Bramley 10/20 |
1st June/ 6th July/ 3rd August 2022 | Yateley | 10k |
27th April, 25th May, 22nd June, 27th July & 24th August 2022 | Lakeside 5k | 5k |
Cliddesden "Summer" route (any month) | Handicap | ~4.8m |
04 Sept 2022 | Dream Mile | 1m |
2nd Oct 2022 | Basingstoke Half | Half Marathon |
04/10/21 - 02/10/22 | Any Marathon | Marathon |
Club Championship Results 2020/21
1st Male: Tony Parker
2nd Male: Mike Hill, Marc Soane, Mark Slaney
3rd Male:
1st Female: Tracy Jones
2nd Female: Cat Coveney
3rd Female: Jane Bradbury
Age Graded (Ladies)
1st Tracy Jones
2nd Cat Coveney
3rd Jane Bradbury
Age Graded (Men)
1st Russell Burton
2nd Mark Slaney
3rd Don Powell
Age Group Leaders
Snr Man: Tony Parker
MV40: Marc Soane
MV50: Ray Gartland
MV60+ Tim Fowler
Snr Lady: Chrisi Halls
FV40: Gail Tyson
FV50: Sue Burton
FV60+ Jenny Froud
Best Age Graded Performance – Not Awarded
Most Improved Runner – Not Awarded
BMH Runner of the Year – Not Awarded