Note: If you wish to submit a new club record then please email the Webmaster with evidence of performance (e.g. link to results etc.)
Club Records
Distance | Holder | Venue | Date | Time |
---|---|---|---|---|
5K Road | Charlotte Ragan | Hayward's Heath (Ardingly) | 05/04/2021 | 00:17:12 |
5 mile | Diane Wildash | Hatch End 5 | 17/10/1987 | 00:28:46 |
10k | Kate Estlea | Eastleigh | 20/03/2022 | 00:34:34 |
10 Mile | Amanda Proctor | Bramley | 24/02/2002 | 00:59:23 |
13.1 Mile | Charlotte Ragan | Brighton | 27/02/2022 | 01:19:14 |
Marathon | Diane Wildash | London | 13/05/1984 | 02:53:49 |
Ladies - Veteran 35+ | ||||
Distance | Holder | Venue | Date | Time |
5K Road | Kate Towerton | Battersea | 29/04/22 | 00:17:38 |
5 mile | Andrea Cameron | Romsey 5 | 23/01/2000 | 00:29:54 |
10k | Andrea Cameron | Eastleigh | 19/03/2000 | 00:37:35 |
10 Mile | Andrea Cameron | Bramley 10 | 27/02/2000 | 01:04:40 |
13.1 Mile | Angela Goodwin | Basingstoke | 10/05/2014 | 01:29:30 |
Marathon | Rebecca Crisp | Mallorca Marathon | 20/10/2012 | 03:20:20 |
Ladies - Veteran 40+ | ||||
Distance | Holder | Venue | Date | Time |
5K Road | Mitch Lloyd | Festival Place 5k | 13/05/2018 | 0:19:47 |
5 mile | Heather Oram | Portsmouth Victory 5 | 12/01/1991 | 00:32.44 |
10k | Mitch Lloyd | Stubbington | 14/01/18 | 00:39:56 |
10 Mile | Heather Oram | Fareham 10 | 26/01/1992 | 01:07:52 |
13.1 Mile | Heather Oram | IBM Portsmouth | 03/08/1992 | 01:26:43 |
Marathon | Nina Martin | Chester | 07/10/2018 | 02:57:32 |
Ladies - Veteran 45+ | ||||
Distance | Holder | Venue | Date | Time |
5k Road 5k Park Run | Mitch Lloyd Marie Shone | Gosport Basingstoke | 12/04/22 24/08/13 | 0:19:44 0:22:11 |
5 mile | Jenny Froud | Romsey 5 | 23/01/2000 | 00:36:13 |
10k | Nina Martin | Eastleigh | 20/03/2022 | 00:38:20 |
10 Mile | Nina Martin | Maidenhead | 15/04/2022 | 01:04:08 |
13.1 Mile | Christine LeFlem | Reading Half Marathon | 17/04/1991 | 01:34.26 |
Marathon | Nina Martin | Manchester | 10/10/21 | 02:59:10 |
Ladies - Veteran 50+ | ||||
Distance | Holder | Venue | Date | Time |
5k Road 5K Park Run | Tracy Jones Tracy Jones | Basingstoke Basingstoke | 23/05/21 25/09/21 | 00:22:09 00:21.51 |
5 mile | Tracy Jones | Victory 5 | 05/12/21 | 00:35.03 |
10k | Tracy Jones | Shinfield | 02/05/2022 | 00:44.32 |
10 Mile | Margaret Schofield | Great South Run | 13/09/1998 | 01:13.26 |
13.1 Mile | Margaret Schofield | Reading Half Marathon | 15/03/1998 | 01:38.09 |
Marathon | Gail Tyson | Manchester | 03/04/2022 | 03:45.45 |
Ladies - Veteran 55+ | ||||
Distance | Holder | Venue | Date | Time |
5K | Nick Walshe | Basingstoke | 23/04/2016 | 0.24.15 |
5 mile | Sue Anderson | Braishfield | 15/06/1997 | 00:37.08 |
10k | Sue Anderson | Chandlers Ford | 05/02/1993 | 00:47.18 |
10 Mile | Sue Anderson | Alton 10 | 05/08/1994 | 01:19.03 |
13.1 Mile | Sue Anderson | IBM Portsmouth | 14/03/2005 | 01:44.05 |
Marathon | Nick Walshe | Boston (UK) | 15/04/2018 | 04:10:27 |
Ladies - Veteran 60+ | ||||
Distance | Holder | Venue | Date | Time |
5K | Jenny Froud | Basingstoke | 12/04.2014 | 00:25.29 |
5 mile | ||||
10k | Jenny Froud | Stubbington | 19/01/2014 | 00:51.01 |
10 Mile | Jenny Froud | Bramley | 2014 | 1.24.07 |
13.1 Mile | Jenny Froud | Basingstoke | 05/10/2014 | 1.59.08 |
Marathon | Jenny Froud | Loch Ness | 24/09/2017 | 4:31:19 |
Ladies - Veteran 65+ | ||||
Distance | Holder | Venue | Date | Time |
5K | Margaret Moody | Newbury | 01/04/2017 | 00:23.05 |
5 mile | Margaret Moody | Overton | 04/09/2016 | 00.38.10 |
10k | Margaret Moody | Cardiff | 10/09/2016 | 00:46.15 |
10 Mile | Margaret Moody | Maidenhead | 14/04/2017 | 1.17.15 |
13.1 Mile | Margaret Moody | Surrey Half | 12/03/2017 | 1.44.28 |
Ladies - Veteran 70+ | ||||
Distance | Holder | Venue | Date | Time |
5k | Margaret Moody | Newbury Park Run | 31/03/2019 | 00:23:08 |
5 mile | Margaret Moody | Kintbury 5 | 02/06/2019 | 00:39:29 |
10k | Margaret Moody | Shinfield | 06/04/2019 | 00:48:34 |
10 mile | Margaret Moody | Alton | 10/05/2019 | 1:23:46 |
13.1 mile |