As per the UK Atheletics Rules for Competition
| Date of birth | Age group in 2026/27 (from October 2026) | School Year in 2026/27 competition year* |
| September 2017 – August 2018 | U10 | Year 4 |
| September 2016 – August 2017 | U12 | Year 5 |
| September 2015 – August 2016 | U12 | Year 6 |
| September 2014 – August 2015 | U14 | Year 7 |
| September 2013 – August 2014 | U14 | Year 8 |
| September 2012 – August 2013 | U16 | Year 9 |
| September 2011 – August 2012 | U16 | Year 10 |
| September 2010 – August 2011 | U18 | Year 11 |
| September 2009 – August 2010 | U18 | Year 12 |
| September 2008 – August 2009 | U20 | Year 13 |
| January – December 2008 | | Year 14 |
| January – December 2007 | | |
*Although aligned to School Years with a cut-off date of 31 August, the UKA age category is determined by the athlete’s date of birth, therefore an athlete who is in a different school year group to their peers will compete according to their date of birth and not their School Year group.