Join BMHAC – we welcome new members of all abilities from age 7 (school year 3) and upwards.
We welcome new members of all abilities from age 7 (school year 3) and upwards. Whether you’re interested in track & field, road running, cross country or just keeping fit, there’s a place for you at Basingstoke & Mid Hants Athletic Club.
Our training sessions run on Tuesdays and Thursdays at Down Grange, with a variety of groups for all ages and abilities.
1st April 2026 – 31st March 2027
All memberships must be paid by 1st June in the year that they fall due, or at date of joining the club for the first time.
| Category | Club Fee | EA Fee | Annual Fee |
|---|---|---|---|
| Junior U10 | £76 | £0 | £76 |
| Junior U12-U20 | £80 | £23 | £103 |
| Family Membership | £193 | £23 per-person | £193 + EA fee of £23 per person |
| Senior non-facilities (road runners) | £70 | £23 | £93 |
| 1st Claim Seniors | £94 | £23 | £117 |
| 1st Claim residing out of area | £53 | £23 | £76 |
| 2nd Claim | £54 | £0 | £54 |
| Junior Life Member | £0 | £24 | £24 |
| Life Member | £0 | £24 | £24 |
| Senior 1st Claim Competing Coach or Official | £0 | £24 | £24 |
| Senior Citizen | £56 | £23 | £79 |
| Higher Claim | £0 | £0 | £0 |
| Life Member Non-Competitive | £0 | £0 | £0 |
| Non-Competitive Member | £0 | £0 | £0 |
Our Membership Secretary is in the process of rolling out a new online membership system. In the meantime, please contact us at membership@bmhac.co.uk for membership enquiries.